
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 800

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20190222 | ||
Importer code | 800025920 | B/L No. | 005 BR500203283 |
Importer | KUROSU Y CIA SA ![]() |
||
Supplier | INDUSTRIAS JOHN DEERE S.A. DE C.V. ![]() |
||
Origin | america | Loading country | BRASIL |
HScode | 39269090 | Brand | JOHN DEERE |
Product description | 11.-UNID.CASQUILLO (BUJE DE PLASTICO);170.-UNID.BOLA;04.-UNID.EMPAQUETADURA Y 08.-UNID.CHAPA DE RESBALE.-Translation | ||
Quantity | 193 | Quantity unit | unid. |
Weight | 5 | Gross weight | 5 |
Total price(USD) | 375 | Freight | 9 |
Unit price USD (quantity) | 1.943 | Unit price USD (weight) | 75 |
CIF price (USD) | 385 | Insurance | 1 |
Transport company | RODO RIVA TRANSPORTES LTDA. | Mode of transport | CAMION |
Customs area | CIUDAD DEL ESTE |
-
1HS Code
-
1Times
-
800Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170213 | 84189900 | ![]() |
China | - | - |